Whakamāramatanga teitei 16 Paewhiri E rua nga kuaha te peera kararehe kawe mo te iari hopuni kori taiapa kurī taumahamaha arai whakarewa
Ahakoa he kaihoko hou, he kaihoko tawhito ranei, E whakapono ana matou ki te kupu whanui me te whanaungatanga pono mo te whakamaramatanga teitei 16 Paewhiri E rua nga tatau e kawe ana i nga Kararehe Kararehe mo te Iari Hopuni Whakapakari Kuri Taiapa Taamaha Maamaa, Kei te tumanako matou kia nui ake nga hononga whakahaere me nga kaihoko puta noa. te ao.
Ahakoa he kaihoko hou, he kaihoko tawhito ranei, E whakapono ana matou ki nga kupu whanui me te whanaungatanga pono moChina Pet Taiapa me te utu Paewhiri Taiapa, Ka whakatauhia e matou he punaha whakahaere kounga.He kaupapa here mo te hokinga mai me te whakawhiti, a ka taea e koe te whakawhiti i roto i nga ra e 7 i muri i te whiwhinga o nga wigs mena kei te teihana hou ka mahi taatau ki te whakatika kore utu mo a maatau hua.Tena koa whakapiri mai ki a maatau mo etahi atu korero ka tukuna atu e matou he rarangi utu whakataetae.
Ngā āhuatanga
1. He waahi pai mo to mokai ki te takaro, ki te korikori tinana, ka taea te whakamahi ki roto, ki waho hoki.
2. Kaua e pupuri noa te kurupae i nga mokai, engari e whakarato ana hoki i te kaitirotiro tirohanga mo te rangatira kia ngawari te titiro ki nga kararehe.
3. I hangaia motuhake mo te tino whai kiko i roto i nga ahuatanga katoa ki te whakangungu mo to mokai.
4. He tino kawe e taea ai e nga rangatira mokai te kawe ngawari i te papa takaro mo nga haerenga i nga haerenga katoa.
5. Ka taea e koe te hono i nga pene purei kuri maha me te whakarite kia rite te ahua o te tapawha, tapawha, octagon ranei, ahakoa te ahua e pai ana koe.
Whakataki Hua
Ingoa:taiapa kurī mahi taumaha/pene
Tae:pango/sliver
Rauemi:whakarewa
Whakatakotoranga rauemi:
ngongo tapawha: 16mm * 16mm
Matotoru: 0.7mm
Waea whakawhiti whakawhiti: 3.6mm
Waea poutū dia: 2.6mm
Taarahi titi:4.6mm
Hangarau mahi:Te peita rehu pai-taiao
Whakaaturanga Taipitopito
He pai te whakapiri o te waea maitai matotoru
Waea rino toughened ake u, me te roa, maimoatanga rehu tōtika ārai waikura, wā whakamahi roa.
Hoahoa tino ataahua me te hoahoa
Ko te hoahoa kokonga porotaka ehara i te mea ataahua anake engari ka aukati i to mokai kia rakurakuhia e te taha
Hoahoa titi
Ma nga titi e hono ana i waenga i nga waahanga, ka taea te whakatika i te taiapa kia kore ai e pakaru te ahua, a he mea putaiao, he whaitake te hoahoa.
He ngawari te whakamahi i te hoahoa matau
Whakauru me te hono
E rua nga papa o te kaainga ka pai kia kore e kowhakina nga kararehe
Katoa nga momo hua matotoru me te pakari
Te ahua me te tae
Pahia te hiriwa
Pango
Whakatakotoranga me te rahi
Tūemi | Whakaahua | No | Waea Diamita | Tae | Rahi(cm) | Rahi | Rahi kete (cm) | Keeti(CM) | Te taumaha kupenga | Te taumaha nui |
4 panels taiapa kuri | LHP018-1-4 | ngongo tapawha:16mm * 16mm | Pango/Sliver hina | 60*77(H*W) | 23.6*31inihi(H*W) | L63*W82*H7.5 | 44*29.5(H*W) | 7.9 | 8.8 | |
LHP018-2-4 | 60*80(H*W) | 23.6*31.5inihi(H*W) | L63*W85*H7.5 | 42*32(H*W) | 8.9 | 9.9 | ||||
LHP018-3-4 | 80*77(H*W) | 31.5*31inihi(H*W) | L82**W82*H7.5 | 57*29(H*W) | 9.4 | 10.5 | ||||
LHP018-4-4 | 80*80(H*W) | 31.5*31.5inihi(H*W) | L82**W85*H7.5 | 56.5*32(H*W) | 9.54 | 10.7 | ||||
LHP018-5-4 | 100*77(H*W) | 39.7*31inihi(H*W) | L102**W82*H7.5 | 80*29(H*W) | 11.38 | 12.9 | ||||
LHP018-6-4 | 120*77(H*W) | 47*31inihi(H*W) | L123**W85*H7.5 | 100*29(H*W) | 13.42 | 15.3 | ||||
LHP018-7-4 | 100*80(H*W) | 39.7*31.5inihi(H*W) | L102**W82*H7.5 | 80*32(H*W) | 13.42 | 15.3 | ||||
6 panui taiapa kuri | LHP018-1-6 | ngongo tapawha:16mm * 16mm | Pango/Sliver hina | 60*77(H*W) | 23.6*31inihi(H*W) | L63**W82*H11 | 44*29.5(H*W) | 11.36 | 12.1 | |
LHP018-2-6 | 60*80(H*W) | 23.6*31.5inihi(H*W) | L63**W85*H11 | 42*32(H*W) | 12.78 | 13.68 | ||||
LHP018-3-6 | 80*77(H*W) | 31.5*31inihi(H*W) | L82**W82*H11 | 57*29(H*W) | 13.52 | 14.8 | ||||
LHP018-4-6 | 80*80(H*W) | 31.5*31.5inihi(H*W) | L82**W85*H11 | 56.5*32(H*W) | 13.7 | 15.3 | ||||
LHP018-5-6 | 100*77(H*W) | 39.7*31inihi(H*W) | L102**W82*H11 | 80*29(H*W) | 16.3 | 18.1 | ||||
LHP018-6-6 | 120*77(H*W) | 47*31inihi(H*W) | L123**W85*H11 | 100*29(H*W) | 19.8 | 21.8 | ||||
LHP018-7-6 | 100*80(H*W) | 39.7*31.5inihi(H*W) | L102**W82*H11 | 80*32(H*W) | 21.7 | 22.9 | ||||
8 panui taiapa kuri | LHP018-1-8 | ngongo tapawha:16mm * 16mm | Pango/Sliver hina | 60*77(H*W) | 23.6*31inihi(H*W) | L63*W82*H14.5 | 44*29.5(H*W) | 14.84 | 15.7 | |
LHP018-2-8 | 60*80(H*W) | 23.6*31.5inihi(H*W) | L63**W85*H14.5 | 42*32(H*W) | 16.7 | 17.8 | ||||
LHP018-3-8 | 80*77(H*W) | 31.5*31inihi(H*W) | L82**W82*H14.5 | 57*29(H*W) | 17.66 | 19.2 | ||||
LHP018-4-8 | 80*80(H*W) | 31.5*31.5inihi(H*W) | L82**W85*H14.5 | 56.5*32(H*W) | 17.82 | 19.6 | ||||
LHP018-5-8 | 100*77(H*W) | 39.7*31inihi(H*W) | L102**W82*H14.5 | 80*29(H*W) | 21.2 | 23.0 | ||||
LHP018-6-8 | 120*77(H*W) | 47*31inihi(H*W) | L123**W85*H14.5 | 100*29(H*W) | 29.5 | 31 | ||||
LHP018-7-8 | 100*80(H*W) | 39.7*31.5inihi(H*W) | L102**W85*H14.5 | 80*32(H*W) | 25 | 27.2 |
Ahakoa he kaihoko hou, he kaihoko tawhito ranei, E whakapono ana matou ki te kupu whanui me te whanaungatanga pono mo te whakamaramatanga teitei 16 Paewhiri E rua nga tatau e kawe ana i nga Kararehe Kararehe mo te Iari Hopuni Whakapakari Kuri Taiapa Taamaha Maamaa, Kei te tumanako matou kia nui ake nga hononga whakahaere me nga kaihoko puta noa. te ao.
Te whakamarama teiteiChina Pet Taiapa me te utu Paewhiri Taiapa, Ka whakatauhia e matou he punaha whakahaere kounga.He kaupapa here mo te hokinga mai me te whakawhiti, a ka taea e koe te whakawhiti i roto i nga ra e 7 i muri i te whiwhinga o nga wigs mena kei te teihana hou ka mahi taatau ki te whakatika kore utu mo a maatau hua.Tena koa whakapiri mai ki a maatau mo etahi atu korero ka tukuna atu e matou he rarangi utu whakataetae.